Handheld Guns
Five families, one decode engine: the S and U value lines, the V voice-OLED class, the rugged W industrial weapons and the fashion Y design line — wired or wireless at a 2,600 mAh 2.4G+BT class.
All 47 handheld SKUs
| SKU | Series | Positioning | Key values | Link |
|---|---|---|---|---|
| S10 | S | 1D entry gun | Laser class · wired · value tier | S10 → |
| S10C | S | 1D CCD entry | CCD class · no moving parts · budget | S10C → |
| S20 | S | 2D entry imager | 2D decode · screen-code ready · entry tier | S20 → |
| U1 | U | 1D wired laser | Classic laser · POS lane · wired | U1 → |
| U11 | U | 1D value performer | Laser · value grade · typical retail | U11 → |
| U11C | U | 1D value CCD | CCD · cost saving · chip-fed lanes | U11C → |
| U12 | U | Budget 2D imager | QR/PDF417 at value price · wired | U12 → |
| U16 | U | Compact 2D family | Compact body · 2D decode · door OEM class | U16 → |
| U18 | U | Slim 2D line | Thin form · 2D · counter tidy | U18 → |
| U1C | U | 1D CCD entry | CCD · kiosk friendly · no laser part | U1C → |
| U2 | U | Entry 2D imaging | 2D imaging · warm-up small · U-series standard | U2 → |
| U20 | U | Performance family | Fast 2D · screen codes · kiosk graders' pick | U20 → |
| U26 | U | Fast family | High frame rate · dense labels · busy lanes | U26 → |
| U27 | U | Family variant | 2D decode · POS classic · wired | U27 → |
| U28 | U | Family performer | Balanced 2D · office-class ergonomics | U28 → |
| U3 | U | Slim-body laser | Slim body · 1D laser · right-handed lanes | U3 → |
| U30 | U | Family top | Flagship 2D · fastest tier · warehouse grade | U30 → |
| U3C | U | Compact CCD | Compact CCD · campus standard · wired | U3C → |
| U4 | U | Mid 2D unit | Mid-tier 2D · receipts + screens · wired | U4 → |
| U5 | U | Back-stage laser | 1D laser · back office · low noise | U5 → |
| U50 | U | Long-range variant | Extended read range · 2D · high shelves | U50 → |
| U5C | U | CCD performer | CCD · solid-state · logistics shelf work | U5C → |
| U6 | U | 2D performer | 2D · printing/datamatrix friendly · wired | U6 → |
| U8 | U | 2D family head | Line head 2D · attendance & POS class | U8 → |
| V1 | V | V-series base laser | 1D laser · design-led body · wired | V1 → |
| V10 | V | Premium 2D | Premium 2D · flagship optics · counter class | V10 → |
| V12 | V | Wireless premium | 2.4G+BT · premium 2D · 2,600 mAh class | V12 → |
| V1C | V | Base CCD | CCD · design shell · wired tier | V1C → |
| V2 | V | V-series 2D | 2D decode · styled body · mid tier | V2 → |
| V3 | V | Wireless laser | 2.4G+BT · 1D laser · caster freedom | V3 → |
| V6 | V | V-series mid 2D | Mid 2D · everyday retail · wired | V6 → |
| V7 | V | Voice 1D laser | OLED + speech feedback · self-checkout friendly | V7 → |
| V7C | V | OLED CCD variant | OLED display · CCD · value voice tier | V7C → |
| V8 | V | Voice 2D | OLED + speech · 2D · payment lanes | V8 → |
| W1 | W | High-speed CCD line | Fast CCD · dock-out class · wired | W1 → |
| W10 | W | 2D rugged | Rugged shell · 2D · drop-rated class | W10 → |
| W10L | W | Low-cost rugged | Cost-tier rugged · 2D · light duty outdoor | W10L → |
| W10T | W | Triggered rugged | Trigger variant · 2D · glove-friendly | W10T → |
| W11W | W | Wireless rugged | 2.4G+BT · rugged · shift-long battery | W11W → |
| W12 | W | Premium rugged | Top rugged · 2D · dust and wet class | W12 → |
| W2 | W | 2D industrial | Industrial 2D · warehouse core · wired | W2 → |
| W2L | W | Wireless industrial | 2.4G+BT · industrial 2D · mobile carts | W2L → |
| W6 | W | Extreme industrial | Extreme duty · high-capacity 2D · yard class | W6 → |
| W7 | W | Family compact | Compact rugged · 2D · shelf pickers | W7 → |
| W9 | W | Family head | Line head · 2D · heavy receiving lanes | W9 → |
| Y1 | Y | Fashion 2D | Design shell · 2D · front-of-house retail | Y1 → |
| Y1L | Y | Fashion compact | Compact design · 2D · boutique counters | Y1L → |
All guns share the 4 mil precision class, full 1D/2D code table and USB + RS232 host options; wireless models run 2.4G + Bluetooth at a 2,600 mAh class.

Handhelds hold 46.8% of a $4.77 B market.
That number (2025 market reports) is why the line is deep: the same decode silicon ships in a $ budget CCD, a voice-OLED self-serve gun, and a drop-rated industrial weapon — so a reseller can serve every tier from one supplier, one SDK and one test bench.
- Series logic — S/U value, V design+voice, W rugged, Y fashion. One BOM skill set across five catalogs.
- Wireless class — 2.4G + Bluetooth on the V3/V12/W2L/W11W class, with base stations for return-and-charge.
- Compatibility honesty — CCD imaging reads printed 1D and stays for good; laser reads further at depth; 2D reads everything including screens. Pick per lane, not per fad.
From request to fleet
Lane profile
Labels, screen codes, environment and shift length — the series selection is mechanical.
Model match
48h response with a two-model shortlist and per-model datasheet.
Sample pair
1–3 days to ship the shortlist; bench them side by side on your code set.
Integration
USB/RS232 protocol, tablet app or POS middleware — SDK and routine included.
Branding
Logo and box customization from a few hundred pcs per model.
Production
10–25 days below 5,000 pcs with 100% unit test and 2-year warranty.
Run the shortlist on your own labels.
Two models, one box, 1–3 days — the cheapest way to learn which engine your lane actually needs.