Fingerprint Modules
The module line at the heart of China's door-lock fingerprint supply — 360° capture, ⌀14–16 mm, 1,000 templates at 0.3 s, rated for −40~85°C class and tuned per OEM in the free SDK.
All 20 module & sensor SKUs
| SKU | Positioning | Key values | Link |
|---|---|---|---|
| BS900T | Large-area sensor, enrollment class | 252×350 array · 500+ DPI · enrollment stations | BS900T → |
| BS817 | Capacitive array, lock modules | 208×288 array · 500+ DPI · modular class | BS817 → |
| BS807 | Compact array | 208×288 family member · wearable docks · 500+ DPI | BS807 → |
| BS870A | Array tuned for difficult skin | Dry and aged skin handling · outdoor access | BS870A → |
| BS880A | Volume-program variant | BS family · OEM lock programs · 500+ DPI | BS880A → |
| BS501E | Long-run family member | BS family · OEM module builds · proven supply | BS501E → |
| BS283DT | Family-certified performer | Kiosk reader class · BS family · certified platform | BS283DT → |
| AM160-YYH32L | 360° module, general variant | ⌀14 mm general · B2B door OEMs | YYH32L → |
| AM160-YYH60 | Standard volume variant | YYH standard · volume supply · ⌀14 mm class | YYH60 → |
| AM160-YYH660 | Large-template variant | 1,000-capacity class · high-end locks · 0.3 s | YYH660 → |
| AM160-YYH860 | Flagship full-spec module | ⌀16 mm · 1,000 templates · 0.3 s · −40~85°C | YYH860 → |
| AM160-YYH360 | High-yield bulk module | ⌀14 mm family · high-yield program · accesso-adjacent | YYH360 → |
| AM160-YYH362L | Low-power battery module | L-class duty · battery locks · same ⌀16 mm cutout | YYH362L → |
| BFM900T | Capacitive module, family performer | BFM family · OEM modules · slim-fit class | BFM900T → |
| BFM980A | Industry-grade sensing module | Turnstile class · hardened sensing | BFM980A → |
| BFM543E | Thin-profile module | Compact BFM variant · sliding devices · 1600×1200-class optics family | BFM543E → |
| BFM880A | Volume performer | OEM programs · BFM family · product-line standard | BFM880A → |
| AM501 | Enrollment collector | 508 DPI · USB 2.0 · certified-class capture | AM501 → |
| US500 | Optical desk collector | Optical capture · enrollment desks · USB | US500 → |
| AM361 | Windows Hello-compatible key | WBF-compatible spec · desktop docks · USB | AM361 → |
Arrays are paired with modules by the FAE team against your mechanical drawing — sensor selection is a family conversation, not a catalogue choice. Diagram-class SKUs keep "photos on request" notes on their model pages.

⌀14, ⌀16, and the factory-grade siblings.
Three AM160 envelopes cover the whole lock market: the slim ⌀14 mm variants for fascia-constrained designs, the full-spec ⌀16 mm for flagships, and the L-class low-power for battery duty — all sharing one firmware and one drawing convention.
- 360° capture — a child's little finger, an adult's thumb, whichever angle they land, enrolls from the first try in the same 0.3 s.
- Cold-class behavior — −40~85°C working class on the family, which is why construction-spec doors still ship fingerprint business.
- Fake-finger defense — liveness checks on the AM160/AS608 platform tiers reject molded prints at 99.99% company lab rate.
From request to racked stock
Request
Send target lock, volume and environment — model matrix returns in 48h.
Draft fit
Mechanical drawing check: window, depth, ⌀14 vs ⌀16, adhesive class.
SDK demo
Free SDK and demo: capture, enroll, verify on the target envelope.
Samples
1–3 days ship; mixed array + module sleds welcome; manuals included.
Beta program
Few hundred units branded, fielded across an outdoor pilot, then tuned.
Mass production
10–25 days below 5,000 pcs; lot FAR/FRR audit; 2-year warranty.
Fingerprint line FAQs
The AM160-YYH362L low-power L-class holds the same ⌀16 mm cutout and 1,000-template capacity on a battery duty cycle.
The AM160 family is built for a −40~85°C working class, verified on family fixtures; per-lot temperature trials are available on request.
Yes — template counts, FAR/FRR thresholds and reader behavior are SDK configuration items; no MOQ gate and no new die.
One sled, both diameters.
Request a mixed sample box — ⌀14, ⌀16 and the L-class battery variant — and run your own 0.3 s comparison.