Face Terminals
Sixteen TM-Ai face terminals: from compact 2.8-inch value units to 9-inch family heads and waterproof metal bodies for outdoor walls. 5,000–50,000 user tiers, 0.3 s, DC12V 2A, TCP/IP + RS485.
All 16 TM-Ai models
| Model | Positioning | Key values | Link |
|---|---|---|---|
| TM-Ai01 | Metal waterproof face terminal | IP-grade metal body · construction sites · dual-cam | TM-Ai01 → |
| TM-Ai02 | Face access terminal, value performer | 5-inch class · home-office gates · 0.3 s | TM-Ai02 → |
| TM-Ai03F | Compact disk attendance unit | Compact form · shop floors · face attendance | TM-Ai03F → |
| TM-Ai05 | Family member | 2.8-inch class · small payrolls · value tier | TM-Ai05 → |
| TM-Ai06 | 5-inch standard unit | SMB gates · 0.3 s · TCP/IP | TM-Ai06 → |
| TM-Ai06F | Compact family performer | Small offices · slim fascia · face only | TM-Ai06F → |
| TM-Ai07F | Side-mounted variant | Twin doors · horizontal fit · dual-cam | TM-Ai07F → |
| TM-Ai08 | Aluminum body variant | Manufacturing sites · metal face · 0.3 s | TM-Ai08 → |
| TM-Ai10FE | Metal body, high capacity | 10,000/15,000-user class · banks · DC12V | TM-Ai10FE → |
| TM-Ai11 | 9-inch family head | Large-site attendance · bigger UI · 0.3 s | TM-Ai11 → |
| TM-Ai18E | 8-inch standard | 8-in screen · 5,000-user class · offices · 0.3 s | TM-Ai18E → |
| TM-Ai18EF | 8-inch wide member | School gates · wide UI · TCP/IP+RS485 | TM-Ai18EF → |
| TM-Ai20 | Family head with QR support | Visitor gates · QR + face · 2D imager door | TM-Ai20 → |
| TM-Ai21 | Dual-sensor family head | Mixed-credential sites · face+card · high tier | TM-Ai21 → |
| TM-Ai28EWP | Waterproof long-face terminal | Outdoor walls · vertical panel liveness · metal | TM-Ai28EWP → |
| TM-Ai28EWZ | Waterproof long-face variant | Outdoor plants · long-face design · dual-cam | TM-Ai28EWZ → |
Common line class: dual-camera liveness, 0.3 s identification, DC12V 2A rails, TCP/IP + RS485, and face capacity from 5,000 to 50,000 users per model page. Product photos are staged and released on request at sample stage.

The same face, three buildings.
Construction sites need IP-grade metal and a long-face vertical panel; offices need a 5-inch standard; schools need a wide 8-inch with QR for visitor e-tickets. Three models, one firmware tree, one enrollment file format.
- Indoor-outdoor split — the metal class (TM-Ai01/08/28E*) carries the weather work; the 5-8-inch class does the rest.
- QR door — TM-Ai20 adds a 2D window for visitor passes without leaving the face pipeline.
- User tiers honest — 5,000-user standard, 15,000+ on the TM-Ai10FE class; each model page states its tier.
Face terminal FAQs
Capacity tiers run 5,000–50,000 users depending on model; the TM-Ai10FE class and the 8–9-inch heads serve the high tiers.
Yes — enrollment and matching stay local to the terminal; the network carries door events and records, not identity decisions.
Yes — the TM-Ai01 and the TM-Ai28EWP/EWZ long-face metal units form the weather-rated class in the line.
Three models prove the whole line.
Sampling an indoor standard, a metal outdoor unit and a QR-capable head answers almost everything your integrator will ask.